List of channels on Eos
Page last edited 1,385 days ago
From Nara Wiki
Jump to navigation
Jump to search
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|
1 | MBC 1 | Regional feeds available | Michillian Broadcasting Corporation | 24 hours | 1080i HDTV |
2 | TV Two | Regional feeds available | Second Authority for Radio and Television | 24 hours | 1080i HDTV |
3 | ITN | Regional feeds available | Independent Television Network | 24 hours | 1080i HDTV |
4 | Channel A | Regional feeds available | A Group of Companies | 24 hours | 1080i HDTV |
5 | MBC 2 | Michillian Broadcasting Corporation | 24 hours | 1080i HDTV | |
6 | TV Six | Second Authority for Radio and Television | 24 hours | 16:9 SDTV | |
7 | MBC 3 | Michillian Broadcasting Corporation | 24 hours | 1080i HDTV | |
8 | An Dùthaich | Gaelic Media Commission | 24 hours | 1080i HDTV | |
9 | Nine | Independent Television Network | 24 hours | 16:9 SDTV | |
10 | TV Ten | Second Authority for Radio and Television | 24 hours | 16:9 SDTV | |
11 | A Two | A Group of Companies | 24 hours | 1080i HDTV | |
12 | A Vibe | A Group of Companies | 24 hours | 1080i HDTV | |
13 | A News | A Group of Companies | 24 hours | 1080i HDTV | |
14 | MBC 4 | Michillian Broadcasting Corporation | 24 hours | 1080i HDTV | |
17 | A Kids | A Group of Companies | 24 hours | 1080i HDTV | |
18 | A Life | A Group of Companies | 24 hours | 1080i HDTV | |
20 | MBC Gold | Michillian Broadcasting Corporation | 24 hours | 16:9 SDTV | |
22 | MBC Jr. | Michillian Broadcasting Corporation | 24 hours | 1080i HDTV | |
23 | MBC Kids | Michillian Broadcasting Corporation | 24 hours | 1080i HDTV | |
24 | MBC News Channel | Michillian Broadcasting Corporation | 24 hours | 16:9 HDTV | |
25 | ITN News Network | Independent Television Network | 24 hours | 16:9 HDTV | |
26 | ITN Talk | Independent Television Network | 24 hours | 16:9 SDTV | |
33 | An Cànan | Gaelic Media Trust | 24 hours | 16:9 SDTV | |
34 | Michillies Business 24 | Michillian Business Fund | 24 hours | 1080i HDTV | |
40 | Launceston Live | Available only in Launceston | Launceston Live | 24 hours | 16:9 SDTV |
80 | Michillian Chamber Television | Michillian Parliament | varies | 1080i HDTV | |
81 | Michillian Senate Television | Michillian Parliament | 24 hours | 1080i HDTV | |
91 | Holy Mary | Catholic Broadcasting Trust | 24 hours | 1080i HDTV | |
99 | Information Channel | Eos | 24 hours | 1080i HDTV | |
100 | Eos Entertainment | Eos | 24 hours | 1080i HDTV | |
101 | FOX | The Walt Disney Company Michillies Fox Networks Group Michillies |
24 hours | 1080i HDTV | |
102 | FOX Life | The Walt Disney Company Michillies Fox Networks Group Michillies |
24 hours | 1080i HDTV | |
103 | AXN | Sony Pictures Television Michillies | 24 hours | 1080i HDTV | |
104 | Sony Channel | Sony Pictures Television Michillies | 24 hours | 1080i HDTV | |
105 | Universal TV | NBCUniversal International Networks Michillies | 24 hours | 1080i HDTV | |
106 | TNT | Turner Michillies | 24 hours | 1080i HDTV | |
107 | TBS | Turner Michillies | 24 hours | 1080i HDTV | |
108 | Dave | NLTV Networks Michillies | 24 hours | 1080i HDTV | |
109 | GOLD | NLTV Networks Michillies | 24 hours | 1080i HDTV | |
110 | Drama | NLTV Networks Michillies | 24 hours | 1080i HDTV | |
111 | Box Sets | Eos | 24 hours | 1080i HDTV | |
112 | ABC 1 | The Walt Disney Company Michillies | 24 hours | 1080i HDTV | |
113 | 13th Street | NBCUniversal International Networks Michillies | 24 hours | 1080i HDTV | |
114 | Comedy Central | Viacom Media Networks Michillies | 24 hours | 1080i HDTV | |
115 | MTV | Viacom Media Networks Michillies | 24 hours | 1080i HDTV | |
116 | BET | Viacom Media Networks Michillies | 24 hours | 1080i HDTV | |
117 | NBS First | NBS Studios | 24 hours | 1080i HDTV | |
118 | TBS | Turner Michillies | 24 hours | 1080i HDTV | |
120 | Syfy | NBCUniversal International Networks Michillies | 24 hours | 1080i HDTV | |
121 | FOX Crime | The Walt Disney Company Michillies Fox Networks Group Michillies |
24 hours | 1080i HDTV | |
122 | FOX Comedy | The Walt Disney Company Michillies Fox Networks Group Michillies |
24 hours | 1080i HDTV | |
123 | Encore | Independent Television Network | 24 hours | 1080i HDTV | |
125 | Challenge? | Sony Pictures Television Michillies | 24 hours | 1080i HDTV | |
126 | The U | Student's Union | 24 hours | 1080i HDTV | |
127 | Lenseries | Mediacorp | 24 hours | 1080i HDTV | |
128 | Anime Central | Eos, Crunchyroll and anime producers | 24 hours | 1080i HDTV | |
130 | LOVE | Love Media | 24 hours | 1080i HDTV | |
131 | COMFORT | Love Media | 24 hours | 1080i HDTV | |
133 | Pick | Sky Television Southern Eurectipheria | 24 hours | 16:9 SDTV | |
134 | Oxygen | NBCUniversal International Networks Michillies | 24 hours | 1080i HDTV | |
135 | NBS Entertainment | NBS Studios | 24 hours | 1080i HDTV | |
136 | SBS Prime | Sarian Broadcasting Service | 24 hours | 1080i HDTV | |
137 | RBC Entertainment | Reitannan Broadcasting Corporation | 24 hours | 1080i HDTV | |
138 | ITN Choice | ITN plc | 24 hours | 1080i HDTV | |
139 | RTN Shows | Reitannan Television Network | 24 hours | 1080i HDTV | |
140 | TLC | Discovery Networks Michillies | 24 hours | 1080i HDTV | |
141 | Food Network | Discovery Networks Michillies | 24 hours | 1080i HDTV | |
142 | DMAX | Discovery Networks Michillies | 24 hours | 1080i HDTV | |
144 | Blaze | Blaze Networks Michillies | 24 hours | 1080i HDTV | |
151 | E! | NBCUniversal International Networks Michillies | 24 hours | 1080i HDTV | |
153 | Viceland | Blaze Networks Michillies | 24 hours | 1080i HDTV | |
154 | Quest | Discovery Communications | 24 hours | 1080i HDTV | |
160 | BEN TV | Bright Entertainment Networks | 24 hours | 16:9 SDTV | |
162 | ABN | Allied Broadcasting Network | 24 hours | 16:9 SDTV | |
163 | Akanstar Television | Akanstar Television | 24 hours | 16:9 SDTV | |
164 | Yanga! | Bulungi MediaWorks | 09:00-00:00 | 1080i HDTV | |
165 | Nini Novela Channel | Akanstar Television | 24 hours | 1080i HDTV | |
166 | The Bulungi Channel | Media Bulungi Michillies | 24 hours | 16:9 SDTV | |
168 | Sentry Shows | Sentry Organization | 24 hours | 1080i HDTV | |
175 | Open Source Television | Open Source Television | 24 hours | 1080i HDTV | |
177 | Information TV | Information TV | 24 hours | 16:9 SDTV | |
180 | Discovery Channel | Discovery Communications | 24 hours | 1080i HDTV | |
181 | Animal Planet | Discovery Communications | 24 hours | 1080i HDTV | |
182 | National Geographic | National Geographic Society Michillies | 24 hours | 1080i HDTV | |
184 | Nat Geo Wild | National Geographic Society Michillies | 24 hours | 1080i HDTV | |
186 | Nat Geo People | National Geographic Society Michillies | 24 hours | 1080i HDTV | |
189 | Discovery Science | Discovery Communications | 24 hours | 1080i HDTV | |
190 | Discovery Civilization | Discovery Communications | 24 hours | 1080i HDTV | |
191 | Discovery Turbo | Discovery Communications | 24 hours | 1080i HDTV | |
192 | Investigation Discovery | Discovery Communications | 24 hours | 1080i HDTV | |
194 | History | Blaze Networks Michillies | 24 hours | 1080i HDTV | |
195 | H2 | Blaze Networks Michillies | 24 hours | 1080i HDTV | |
196 | Crime+Investigation | Blaze Networks Michillies | 24 hours | 1080i HDTV | |
198 | NBS Nara | NBS Studios | 24 hours | 1080i HDTV | |
200 | Technobabble | Technobabble | 24 hours | 1080i HDTV | |
202 | Discovery Home & Health | Discovery Communications | 24 hours | 1080i HDTV | |
203 | Cooking Channel | Discovery Communications | 24 hours | 1080i HDTV | |
205 | Travel Channel | Discovery Communications | 24 hours | 1080i HDTV | |
206 | Fine Living | Discovery Communications | 24 hours | 1080i HDTV | |
207 | 24Kitchen | The Walt Disney Company Michillies Fox Networks Group Michillies |
24 hours | 1080i HDTV | |
209 | Dlife | The Walt Disney Company Michillies | 24 hours | 1080i HDTV | |
212 | Artsworld | Artsworld | 24 hours | 1080i HDTV | |
213 | Artsworld Performance | Artsworld | 24 hours | 1080i HDTV | |
214 | Luxe TV | Opuntia SA | 24 hours | 1080i HDTV | |
216 | My Zen TV | Cofites SA | 24 hours | 1080i HDTV | |
218 | Dog TV | PTV Media | 24 hours | 1080i HDTV | |
220 | Pet Life | Michillian Specialist Media | 24 hours | 1080i HDTV | |
222 | Northwest Street 222 | NWS Holdings | 24 hours | 1080i HDTV | |
225 | SLOW | Relax TV | 24 hours | 1080i HDTV | |
228 | Northulic Entertainment Network | NEN Television Network | 24 hours | 1080i HDTV | |
230 | Sondria Travel | Sondria Travel | 24 hours | 1080i HDTV | |
240 | Ginx eSports TV | Up Up Down Down Command under license from Ginx TV Ltd | 24 hours | 1080i HDTV | |
250 | Cartoon Network | Turner Michillies | 24 hours | 1080i HDTV | |
251 | Disney Channel | The Walt Disney Company Michillies | 24 hours | 1080i HDTV | |
252 | Teletoon | The Walt Disney Company Michillies under license from Corus Entertainment | 24 hours | 1080i HDTV | |
253 | Nickelodeon | Viacom Media Networks Michillies | 24 hours | 1080i HDTV | |
255 | Nicktoons | Viacom Media Networks Michillies | 24 hours | 1080i HDTV | |
256 | Boomerang | Turner Michillies | 24 hours | 1080i HDTV | |
258 | Cartoonito | Turner Michillies | 24 hours | 16:9 SDTV | |
259 | Disney Junior | The Walt Disney Company Michillies | 24 hours | 1080i HDTV | |
261 | CNBees | NBS Studios | 24 hours | 1080i HDTV | |
262 | Zoomoo | NHNM | 24 hours | 1080i HDTV | |
263 | Nick Jr. | Viacom Media Networks Michillies | 24 hours | 1080i HDTV | |
264 | BabyTV | The Walt Disney Company Michillies Fox Networks Group Michillies |
24 hours | 16:9 SDTV | |
266 | BabyFirst TV | First Media | 24 hours | 16:9 SDTV | |
268 | JimJam | SMC Networks Michillies | 24 hours | 16:9 SDTV | |
272 | Planet Kids | Ethnic Networks | 24 hours | 16:9 SDTV | |
275 | TeenNick | Viacom Media Networks Michillies | 24 hours | 1080i HDTV | |
300 | Eos Sports News | Eos | 24 hours | 1080i HDTV | |
301 | Eos Sports 1 | Eos | 24 hours | 1080i HDTV | |
302 | Eos Sports 2 | Eos | 24 hours | 1080i HDTV | |
303 | Eos Sports 3 | Eos | 24 hours | 1080i HDTV | |
304 | Eos Golf | Eos | 24 hours | 1080i HDTV | |
305 | ESPN | The Walt Disney Company Michillies | 24 hours | 1080i HDTV | |
306 | ESPN 2 | The Walt Disney Company Michillies | 24 hours | 1080i HDTV | |
307 | ESPN 3 | The Walt Disney Company Michillies | 24 hours | 1080i HDTV | |
305 | ESPNEWS | The Walt Disney Company Michillies | 24 hours | 1080i HDTV | |
309 | FOX Sports 1 | To be rebranded as Eleven Sports 1 in January | Eleven Sports Disney FNG Michillies |
24 hours | 1080i HDTV |
310 | FOX Sports 2 | To be rebranded as Eleven Sports 2 in January | Eleven Sports Disney FNG Michillies |
24 hours | 1080i HDTV |
311 | FOX Sports News | To be rebranded as Eleven Sports 3 in January | Eleven Sports Disney FNG Michillies |
24 hours | 1080i HDTV |
313 | At The Races | Michillian Racing Board | varies | 1080i HDTV | |
321 | Eurectisport 1 | Discovery Communications | 24 hours | 1080i HDTV | |
322 | Eurectisport 2 | Discovery Communications | 24 hours | 1080i HDTV | |
325 | Fight Network | Fight Network | 24 hours | 1080i HDTV | |
350 | Eos Cinema Premieres | Eos | 24 hours | 1080i HDTV | |
351 | Eos Cinema Hits | Eos | 24 hours | 1080i HDTV | |
352 | Eos Cinema Greats | Eos | 24 hours | 1080i HDTV | |
353 | Eos Cinema Disney | Eos Disney |
24 hours | 1080i HDTV | |
354 | Eos Cinema Family | Eos | 24 hours | 1080i HDTV | |
355 | Eos Cinema Action | Eos | 24 hours | 1080i HDTV | |
356 | Eos Cinema Comedy | Eos | 24 hours | 1080i HDTV | |
357 | Eos Cinema Thriller | Eos | 24 hours | 1080i HDTV | |
358 | Eos Cinema Drama | Eos | 24 hours | 1080i HDTV | |
359 | Eos Cinema Sci-Fi and Horror | Eos | 24 hours | 1080i HDTV | |
360 | Eos Cinema World | Eos | 24 hours | 1080i HDTV | |
361 | HBO | Turner Michillies | 24 hours | 1080i HDTV | |
362 | HBO Extra | Turner Michillies | 24 hours | 1080i HDTV | |
363 | HBO Family | Turner Michillies | 24 hours | 1080i HDTV | |
364 | HBO Zone | Turner Michillies | 24 hours | 1080i HDTV | |
365 | HBO Family | Turner Michillies | 24 hours | 1080i HDTV | |
366 | HBO Signature | Turner Michillies | 24 hours | 1080i HDTV | |
372 | FOX Movies | The Walt Disney Company Michillies Fox Networks Group Michillies |
24 hours | 1080i HDTV | |
374 | HBO | Turner Michillies | 24 hours | 1080i HDTV | |
379 | Akanfilm | Akanstar Television | 24 hours | 1080i HDTV | |
380 | Nollywood Network | Nollywood Network | 24 hours | 16:9 SDTV | |
400 | MTV Two | Viacom Media Networks Michillies | 24 hours | 1080i HDTV | |
401 | MTV Rocks | Viacom Media Networks Michillies | 24 hours | 16:9 SDTV | |
402 | MTV Dance | Viacom Media Networks Michillies | 24 hours | 16:9 SDTV | |
403 | MTV Hits | Viacom Media Networks Michillies | 24 hours | 16:9 SDTV | |
404 | MTV Music 24 | Viacom Media Networks Michillies | 24 hours | 16:9 SDTV | |
405 | VH1 | Viacom Media Networks Michillies | 24 hours | 16:9 SDTV | |
406 | VH1 Classic | Viacom Media Networks Michillies | 24 hours | 16:9 SDTV | |
450 | QVC | QVC | 24 hours | 16:9 SDTV | |
451 | JML Direct | JML | 24 hours | 16:9 SDTV | |
452 | QVC Style | QVC | 24 hours | 16:9 SDTV | |
453 | HSN | HSN Michillies | 24 hours | 16:9 SDTV | |
480 | God Channel | The Angel Foundation | 24 hours | 16:9 SDTV | |
481 | TBN Michillies | Trinity Broadcasting Network | 24 hours | 16:9 SDTV | |
482 | Daystar | Daystar Television Network | 24 hours | 16:9 SDTV | |
483 | Inspiration TV | The Inspiration Network | 24 hours | 16:9 SDTV | |
484 | Determination TV | Gilbert Deya Ministries | 24 hours | 16:9 SDTV | |
500 | CNN Michillies | Turner Michillies | 24 hours | 1080i HDTV | |
501 | HLN | Turner Michillies | 24 hours | 1080i HDTV | |
502 | CNN International | Turner | 24 hours | 1080i HDTV | |
503 | Michillies 360 | TNC Holdings | 24 hours | 1080i HDTV | |
504 | Business 360 | TNC Holdings | 24 hours | 1080i HDTV | |
505 | NBS World News | NBS Global News | 24 hours | 1080i HDTV | |
506 | SKY News | SKY plc (Comcast) | 24 hours | 1080i HDTV | |
507 | NewsN | Nashlandian Satellite Broadcasting | 24 hours | 1080i HDTV | |
508 | CNBC Michillies | NBCUniversal | 24 hours | 1080i HDTV | |
509 | CNBC Eurectipheria | NBCUniversal | 24 hours | 1080i HDTV | |
510 | Étienne 24 English | Étienne Médias Monde | 24 hours | 1080i HDTV | |
511 | AT News | AIA-Novosti | 24 hours | 1080i HDTV | |
512 | Eurectinews | Eurectinews SA (MBC is a shareholder) | 24 hours | 1080i HDTV | |
513 | THK World Orience | THK | 24 hours | 1080i HDTV | |
514 | KGTN | Kaizhung Central Television | 24 hours | 1080i HDTV | |
515 | Arirang | Daehan International Broadcasting Foundation | 24 hours | 1080i HDTV | |
516 | SNN | Mediacorp | 24 hours | 1080i HDTV | |
517 | SBS News | Sarian Broadcasting Service | 24 hours | 16:9 SDTV | |
525 | SBBC News | South Bulungian Broadcasting Corporation | 24 hours | 16:9 SDTV | |
550 | SET Sondria | Sony Hindustan Eurectipheria | 24 hours | 16:9 SDTV | |
551 | SET MAX | Sony Hindustan Eurectipheria | 24 hours | 16:9 SDTV | |
552 | SET SAB | Sony Hindustan Eurectipheria | 24 hours | 16:9 SDTV | |
553 | ZEE TV | ZEE Entertainment Enterprises Limited | 24 hours | 16:9 SDTV | |
554 | ZEE Cinema | ZEE Entertainment Enterprises Limited | 24 hours | 16:9 SDTV | |
555 | Zing | ZEE Entertainment Enterprises Limited | 24 hours | 16:9 SDTV | |
556 | B4U Movies | B4U Television | 24 hours | 16:9 SDTV | |
557 | B4U Music | B4U Television | 24 hours | 16:9 SDTV | |
Sonali | Michillian Bengalian Broadcasting Corporation | 24 hours | 16:9 SDTV | ||
STN Bangla | STN Bangla | 24 hours | 16:9 SDTV | ||
NTV Eurectipheria | International Television Channel Eurectipheria Limited | 24 hours | 16:9 SDTV |
Interactive applications and OTT services[edit | edit source]
- News
- Sports
- Weather
- Lottery numbers
- EPG
- Look Back (seven days worth of programming from selected channels)
- Eos Play
- Netflix
- Gmail
- YouTube
- Outlook
- Media player (through pen drive)
Future channels and events[edit | edit source]
Former channels[edit | edit source]
- Lashkara (2001 to 2002; bankruptcy)
- Ekushey Television (2001 to 2003; license problems in Bengalia)
- Viva (December 31, 2018)