List of channels on Show (Great Scorria)
Page last edited 148 days ago
From Nara Wiki
Jump to navigation
Jump to search
EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Format |
---|---|---|---|---|---|
1 | TVGS 1 | Television Great Scorria | 24 hours | 1080i HDTV | |
2 | TVGS 2 | Television Great Scorria | 24 hours | 1080i HDTV | |
3 | Three | MediaWorks Great Scorria | 24 hours | 1080i HDTV | |
4 | Home | MediaWorks Great Scorria | 24 hours | 16:9 SDTV | |
5 | Prime | Warner Bros. Discovery International Great Scorria | 24 hours | 1080i HDTV | |
6 | Show Hub | Show | 24 hours | 16:9 HDTV | |
7 | Show Vibe | Show | 24 hours | 16:9 HDTV | |
8 | Show Box Sets | Show | 24 hours | 16:9 HDTV | |
9 | NBS NLTV | NBS Studios | 24 hours | 16:9 HDTV | |
10 | Show Zone | Show | 24 hours | 16:9 HDTV | |
11 | Bravo | NBCUniversal Cable Networks Great Scorria | 24 hours | 16:9 HDTV | |
12 | Viceland | Vice Media/Show | 24 hours | 16:9 HDTV | |
13 | TVGS Zone | Television Great Scorria | 24 hours | 16:9 HDTV | |
14 | NBS First | NBS Studios | 24 hours | 16:9 HDTV | |
15 | E! | NBCUniversal Cable Networks Great Scorria | 24 hours | 16:9 HDTV | |
16 | MTV | Paramount International Networks Great Scorria | 24 hours | 16:9 HDTV | |
17 | MTV 2 | Paramount International Networks Great Scorria | 24 hours | 16:9 HDTV | |
18 | Comedy Central | Paramount International Networks Great Scorria | 24 hours | 16:9 HDTV | |
19 | TLC | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
20 | Food Network | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
21 | Trvl Channel | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
22 | Living Channel | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
23 | ARTS | Show | 24 hours | 16:9 HDTV | |
24 | HGTV | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
25 | Blaze | Blaze Networks Great Scorria | 24 hours | 16:9 HDTV | |
26 | DMAX | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
27 | Investigation Discovery | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
28 | Paramount Network | Paramount International Networks Great Scorria | 24 hours | 16:9 HDTV | |
29 | Warner TV | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
30 | RBC Entertainment | Reitannan Broadcasting Corporation | 24 hours | 16:9 HDTV | |
31 | Gold | Show | 24 hours | 16:9 HDTV | |
32 | Gold Plus | Show | 24 hours | 16:9 HDTV | |
33 | Lenseries | Mediacorp | 24 hours | 1080i HDTV | |
34 | Freeform | The Walt Disney Company Great Scorria | 24 hours | 1080i HDTV | |
45 | QVC | QVC | 24 hours | 16:9 HDTV | |
46 | TV Shopping Network | Direct Group (Great Scorria) Pty Ltd | 24 hours | 16:9 SDTV | |
50 | Show Movies Premiere | Show | 24 hours | 16:9 HDTV | |
51 | Show Movies Extra | Show | 24 hours | 16:9 HDTV | |
52 | Show Movies Action | Show | 24 hours | 16:9 HDTV | |
53 | Show Movies Kids and Family | Show | 24 hours | 16:9 HDTV | |
54 | Show Movies Greats | Show | 24 hours | 16:9 HDTV | |
55 | Show Movies Classics | Show | 24 hours | 16:9 HDTV | |
56 | Show Movies Vintage | Show | 24 hours | 16:9 HDTV | |
57 | Show Movies Pop-Up | Show | depends | 16:9 HDTV | |
60 | SMC | SMC Networks Great Scorria | 24 hours | 16:9 HDTV | |
61 | Rialto Channel | Rialto Channel | 24 hours | 16:9 HDTV | |
79 | Ginx eSports TV | Ginx TV plc | 24 hours | 16:9 HDTV | |
80 | eGG Network | Tangwa Telecom | 24 hours | 16:9 HDTV | |
81 | Show Sports 1 | Show | 24 hours | 16:9 HDTV | |
82 | Show Sports 2 | Show | 24 hours | 16:9 HDTV | |
83 | Show Sports 3 | Show | 24 hours | 16:9 HDTV | |
84 | Show Sports 4 | Show | 24 hours | 16:9 HDTV | |
85 | Show Sports 5 | Show | 24 hours | 16:9 HDTV | |
90 | ESPN | The Walt Disney Company Great Scorria | 24 hours | 16:9 HDTV | |
91 | ESPN 2 | The Walt Disney Company Great Scorria | 24 hours | 16:9 HDTV | |
92 | Golf Channel | NBCUniversal Cable Networks Great Scorria | 24 hours | 16:9 HDTV | |
93 | Rugby Channel | Show | 24 hours | 16:9 HDTV | |
94 | Torque TV | Fast Wheels | 24 hours | 16:9 HDTV | |
100 | Discovery Channel | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
101 | Crime + Investigation | Blaze Networks Great Scorria | 24 hours | 16:9 HDTV | |
102 | National Geographic Channel | National Geographic Society/The Walt Disney Company Great Scorria | 24 hours | 16:9 HDTV | |
103 | Smithsonian Channel | Paramount International Networks Great Scorria | 24 hours | 16:9 HDTV | |
104 | History | Blaze Networks Great Scorria | 24 hours | 16:9 HDTV | |
105 | History 2 | Blaze Networks Great Scorria | 24 hours | 16:9 HDTV | |
106 | National Geographic Wild | National Geographic Society/The Walt Disney Company Great Scorria | 24 hours | 16:9 HDTV | |
107 | Animal Planet | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
108 | Discovery Science | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
109 | Discovery Turbo | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
110 | NBS Nara | NBS Studios | 24 hours | 16:9 HDTV | |
111 | TVGS News | Television Great Scorria | 24 hours | 16:9 HDTV | |
112 | Great Scorria Indigenous Television | Indigenous Television Trust | 24 hours | 16:9 HDTV | |
113 | Parliament TV | Parliament of Great Scorria | 24 hours | 16:9 HDTV | |
114 | Farm TV | Farm TV | 24 hours | 16:9 SDTV | |
115 | CNN International | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 SDTV | |
116 | FOX News Channel | FOX Corporation | 24 hours | 16:9 SDTV | |
117 | NBS World | Nashlandian Broadcasting Service | 24 hours | 16:9 SDTV | |
118 | Al-Jazeera English | Al-Jazeera Media Network | 24 hours | 16:9 SDTV | |
119 | AT | Alaviya Segodnya | 24 hours | 16:9 SDTV | |
120 | NNB News | Northulian National Broadcaster | 24 hours | 16:9 SDTV | |
121 | TVNM 7 | Television New Michillies | 24 hours | 16:9 SDTV | |
122 | Bloomberg TV | Bloomberg LP | 24 hours | 16:9 SDTV | |
123 | CNBC Great Scorria | NBCUniversal Cable Networks Great Scorria | 24 hours | 16:9 SDTV | |
124 | MBC World | Michillian Broadcasting Corporation | 24 hours | 16:9 SDTV | |
125 | RBC 24 Hours | Reitannan Broadcasting Corporation | 24 hours | 16:9 SDTV | |
126 | Flarland 24 | External Broadcasting Corporation | 24 hours | 16:9 SDTV | |
127 | HNC Northulic | Hopelandian News Channel | 24 hours | 16:9 SDTV | |
128 | Sondrian News Network | Mediacorp | 24 hours | 16:9 SDTV | |
129 | Sondrian Business Network | Mediacorp | 24 hours | 16:9 SDTV | |
130 | TVGS Kids | Television Great Scorria | 24 hours | 16:9 HDTV | |
131 | Nickelodeon/Nick at Nite | Paramount International Networks Great Scorria | 24 hours (Mondays-Fridays) 6AM - 9AM (Saturdays-Sundays) Nick at Nite - 9PM - 6AM (Saturdays-Sundays) |
1080i HDTV | |
132 | Nick Jr. | Paramount International Networks Great Scorria | 24 hours | 16:9 HDTV | |
133 | Nicktoons | Paramount International Networks Great Scorria | 24 hours | 16:9 HDTV | |
134 | TeenNick | Paramount International Networks Great Scorria | 24 hours | 16:9 HDTV | |
135 | Disney Channel | The Walt Disney Company Great Scorria | 24 hours | 1080i HDTV | |
136 | Disney Jr. | The Walt Disney Company Great Scorria | 24 hours | 16:9 HDTV | |
138 | Disney XD | The Walt Disney Company Great Scorria | 24 hours | 16:9 HDTV | |
139 | Discovery Kids | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
140 | Cartoon Network | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
141 | Boomerang | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
142 | Boing | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
143 | Cartoonito | Warner Bros. Discovery International Great Scorria | 24 hours | 16:9 HDTV | |
144 | DreamWorks Channel | NBCUniversal Cable Networks Great Scorria | 24 hours | 16:9 HDTV | |
145 | ZooMoo | Blue Ant Media | 24 hours | 16:9 SDTV | |
150 | VH1 | Paramount International Networks Great Scorria | 24 hours | 16:9 HDTV | |
151 | MTV Music | Paramount International Networks Great Scorria | 24 hours | 16:9 HDTV | |
152 | MTV Classic | Paramount International Networks Great Scorria | 24 hours | 16:9 SDTV | |
153 | Club MTV | Paramount International Networks Great Scorria | 24 hours | 16:9 SDTV | |
154 | NickMusic | Paramount International Networks Great Scorria | 24 hours | 16:9 SDTV | |
155 | Fresh | Show | 24 hours | 16:9 HDTV | |
156 | Fresh 2 | Show | 24 hours | 16:9 SDTV | |
159 | NTV Bangla | International Television Channel Limited | 24 hours | 4:3 SDTV | |
160 | Northulia Television International | Northulian National Broadcaster | 24 hours | 16:9 SDTV | |
161 | TVNM International | Television New Michillies | 24 hours | 16:9 SDTV | |
162 | MBC International | Michillian Broadcasting Corporation | 24 hours | 16:9 SDTV | |
163 | TNA International | North Arlesburian Broadcasting Corporation | 24 hours | 16:9 SDTV | |
164 | RBC International | Reitannan Broadcasting Corporation | 24 hours | 16:9 SDTV | |
165 | Flarland TV | External Broadcasting Corporation | 24 hours | 16:9 SDTV | |
166 | Flarland Prime | External Broadcasting Corporation | 24 hours | 16:9 SDTV | |
167 | Flarland Vibe | External Broadcasting Corporation | 24 hours | 16:9 SDTV | |
168 | Sentry Now | Sentry Broadcasting Corporation | 24 hours | 16:9 SDTV | |
180 | Shine TV | Great Scorrian Christian Council | 24 hours | 16:9 SDTV | |
181 | Hope Channel | Seventh-Day Adventist Church | 24 hours | 16:9 SDTV | |
190 | Playboy TV | Playboy | 24 hours | 16:9 SDTV | |
191 | Desire | Only Adults Pty Ltd | 24 hours | 16:9 SDTV | |
200 | KGTN | Kaizhung Central Television | 24 hours | 16:9 SDTV | |
201 | KCTV-4 | Kaizhung Central Television | 24 hours | 16:9 SDTV | |
202 | Phoenix InfoNews | Phoenix Television | 24 hours | 16:9 SDTV | |
203 | Phoenix Kaizhungese News and Entertainment | Phoenix Television | 24 hours | 16:9 SDTV | |
204 | TVB Jade | TVB | 24 hours | 16:9 SDTV | |
205 | DBS World | Daehanian Broadcasting System | 24 hours | 16:9 SDTV | |
206 | THK World Premium | THK | 24 hours | 16:9 SDTV | |
207 | The Nosghelian Channel | ABS-CBN | 24 hours | 16:9 SDTV | |
208 | Zee TV | Zee Entertainment Enterprises Limited | 24 hours | 16:9 SDTV | |
209 | Zee Cinema | Zee Entertainment Enterprises Limited | 24 hours | 16:9 SDTV | |
210 | Zing | Zee Entertainment Enterprises Limited | 24 hours | 16:9 SDTV | |
211 | SET Hindustan | Sony Hindustan | 24 hours | 16:9 SDTV | |
212 | SET MAX | Sony Hindustan | 24 hours | 16:9 SDTV | |
213 | Sony Aath | Sony Hindustan | 24 hours | 16:9 SDTV | |
214 | Sun TV | Sun Group | 24 hours | 4:3 SDTV | |
240 | Love Nature | Blue Ant Media | 24 hours | 4K | |
250 | Chart Attack | Show | 24 hours | Audio | |
251 | Pop | Show | 24 hours | Audio | |
252 | Smooth | Show | 24 hours | Audio | |
253 | Groove | Show | 24 hours | Audio | |
254 | Jazz | Show | 24 hours | Audio | |
255 | House | Show | 24 hours | Audio | |
256 | Vintage | Show | 24 hours | Audio | |
257 | Party Mix | Show | 24 hours | Audio | |
258 | Country | Show | 24 hours | Audio | |
259 | Classical | Show | 24 hours | Audio | |
260 | Kids | Show | 24 hours | Audio | |
261 | Blues | Show | 24 hours | Audio | |
300 | Radio:GS National | Radio Great Scorria | 24 hours | Audio | |
301 | Radio:GS Concert | Radio Great Scorria | 24 hours | Audio | |
302 | e-Void | Radio Great Scorria | 24 hours | Audio | |
304 | The Edge | MediaWorks Great Scorria | 24 hours | Audio | |
305 | The Breeze | MediaWorks Great Scorria | 24 hours | Audio | |
306 | NIRN | National Indigenous Radio Network | 24 hours | Audio | |
307 | Radio H2O | Kimberly Underground Radio | 24 hours | Audio | |
308 | Parliament FM | Parliament of Great Scorria | 24 hours | Audio | |
333 | TVGS 1 +1 | Television Great Scorria | 24 hours | 16:9 SDTV | |
401 | Show Info | Show | 24 hours | 1080p HDTV | |
402 | Show Mosaic | Show | 24 hours | 1080p HDTV |
Former channels[edit | edit source]
- Nat Geo Music: shut down on June 1, 2012, due to the international termination of the brand.
- KidsCo: shut down on February 14, 2014, due to the international termination of the brand.
- SKY News Northulia: removed in October 2015 due to lack of contract renewal. Plans to replace it with the newly-launched international feed, Northulia Channel, were completely withdrawn. Slot occupied by Mediacorp's Sondrian Business Network in March 2016.
- Channel News Porowon: dropped in 2015 amidst scandals regarding its orientation and carriage of anti-Great Scorria progrmaming.
- Discovery HD World: shut down on March 17, 2017.
- Toonami: shut down on March 31, 2018, due to the creation of Cartoonito 24/7.
- Nat Geo People: shut down on December 1, 2021.